Home Calendar Roster Scores & Schedule

Home Page - Varsity

 
Name
Phone1
Phone2
Email
Coach Craig Hansen (763)391-8731 hansenc@district279.org
Asst. Coach Adam Spurrell
Asst. Coach Bill Manthey
Asst. Coach Mike Orts
Asst. Coach Greg Sowden
Asst. Coach Mal Edwards
Asst. Coach Derek Fisher
Asst. Coach Andy Pierskalla
         

Announcements
  • Sample Announcement for Team 1
Team Photo Album
Number
Name
Year
Position
Height
Weight
2 Tanner Ruprecht 11 RB 6'0 180
4 Patrick Schommer 12 QB 6'2 175
5 Colby Linn 12 LB 5'10 190
6 Karl Sorensen 12 LB 6'0 195
7 Ryan Telega 11 WR 5'9 170
9 Nick Eklund 12 DL 5'11 175
10 Tori Jones 12 WR 6'0 150
15 Brady Jacobs 11 QB 6'2 190
16 Alex Johnson 11 DB 5'8 165
18 Dylan Steman 11 DB 5'10 165
19 Jake Weineke 10 WR 6'2 180
20 Luke Piche 11 WR 5'11 155
21 Danny Hess 11 DB 5'8 135
22 Jake Schwager 11 DB 6'0 160
23 Drew Iverson 11 DB 5'10 145
24 Roman Collins 11 DB 6'1 185
25 Taylor McWilliams 12 DB 6'0 185
26 Emmanuel Dixon 12 WR 6'1 145
27 Nick Engelken 12 DB 5'9 145
28 Andy Siedschlag 11 DB 6'1 170
29 Tyler Field 10 DB 5'10 165
31 Dillon Henrikson 12 DB 6'0 160
32 DJ Nolff 11 RB 6'0 175
33 Ryan Bourcy 11 RB 6'0 180
35 Marshal Swenson 11 DB 5'11 145
36 Evan Murphy 11 LB 6'0 175
38 Derek Weske 12 LB 5'11 175
42 Matt Balko 11 LB 6'0 180
44 Eric Plemel 12 DB 6'0 185
45 Subhaan Khan 11 DB 5'10 150
46 Peter Ampe 12 LB 5'10 160
50 Charlie Johnson 11 LB 5'6 160
51 Huston Hussman 11 DL 5'11 215
52 AJ Hultgren 11 LB 6'0 185
53 Jordan Mosey 12 OL 5'10 180
54 Aaron Grant 11 OL 5'11 195
55 Allen Shanghnessy 12 DL 6'2 175
56 Nick Kubsch 12 OL 6'0 215
57 Bernardo Rosenzweig 11 LB 5'10 165
58 John Naddy 11 OL 6'1 275
59 Mike Munsen 12 OL 5'9 180
62 Matt Edison 10 DL 6'1 160
63 Jon Martin Kahnke 12 OL 5'11 180
64 Zach Gardner 12 OL 6'1 205
65 Matthew Newell 11 OL 6'0 250
66 Steven Kmiec 12 OL 5'9 175
69 Emilio Santamaria 12 DL 5'11 215
70 Nick Wallen 12 OL 6'1 200
72 Andrew Pruitt 11 OL 5'11 215
73 Alex Tedeschi 11 DL 6'3 280
74 Grant Sanders 12 OL 5'10 215
80 Jake McKinnon 12 TE 5'7 160
81 Brycen Wojta 10 WR 6'0 160
82 Hugo Orieny 11 WR 5'9 150
83 Conor Ward 11 DL 6'3 180
84 Skylar Ellingson 12 TE 6'1 185
85 Oscar Palmer 12 WR 6'0 155
86 Tim Bortner 12 WR 5'11 170
87 Cal Bloom 11 DL 6'4 205
88 Dan Butorac 11 WR 6'3 175
90 Ryan Coombe 11 DL 5'10 270
93 Alex Lerman 12 DL 5'5 205
94 Garjuhan Zeogar 12 DL 5'8 235
95 Ryan Stanek 12 DL 6'4 275
98 Daniel Rekuski 12 DL 5'9 180

 
Wins
Losses
Ties
Scrimmage
League 0 1 0
Tournament 0 0 0

Date
Location
W/L/T
Opponent
Our
Score
Opponent
Score
Game
Type
8/28/2010 8:00:00 AM Maple Grove Senior High Not Yet Played Jefferson, Totino Grace, St. Paul Central Scrimmage
9/2/2010 Carl A. Tonn Field Loss Osseo 0 41 League
9/10/2010 7:00:00 PM Crimson Stadium Not Yet Played Blaine League
9/17/2010 5:00:00 PM Crimson Stadium Not Yet Played Centennial League
9/24/2010 5:00:00 PM Park Center High School Not Yet Played Park Center League
10/1/2010 7:00:00 PM Crimson Stadium (Homecoming) Not Yet Played Armstrong League
10/8/2010 7:00:00 PM Goodrich Field Not Yet Played Anoka High School League
10/15/2010 7:00:00 PM Crimson Stadium Not Yet Played Champlin Park League
10/20/2010 7:00:00 PM Cardinal Stadium Not Yet Played Coon Rapids League
10/26/2010 6:00:00 PM Highest Ranked Team Not Yet Played TBD Section Playoff Games
10/30/2010 Highest Ranked Team Not Yet Played TBD Section Playoff Games
11/5/2010 Highest Ranked Team Not Yet Played TBD Section Playoff Games


Integrated Calendar

Printer Friendly Calendar

Year   Month   Week   Day   Today
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
August  29
 
  30
 
  31
 
September  01
 
  02
 
  03
 
  04
 
  05
 
  06
 
  07
 
  08
 
  09
 
  10
 
  11
 
  12
 
  13
 
  14
 
  15
 
  16
 
  17
 
  18
 
  19
 
  20
 
  21
 
  22
 
  23
 
  24
 
  25
 
  26
 
  27
 
  28
 
  29
 
  30
 
October  01
 
  02